Parcel 26-5S-02W-000-03550-037
Owners
BOWEN LARRY
BOWEN SUSIA
BOWEN SUSIA
37 CHATTAHOOCHEE ST
PANACEA, FL 32346
Parcel Summary
Location | CHATTAHOOCHEE ST PANACEA, FL 32346 |
---|---|
Use Code | 5900: TIMBERLAND MIXED |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.2000 |
Section | 26 |
Township | 5S |
Range | 2W |
Keyline Description
26-5S-2W P-2-M-54A PARCEL OF LAND CONT 1.20
OR 1035 P 764
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $12,960 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $360 | $390 | $390 | $330 | $330 | $330 | $330 |
Ag Land Value | $360 | $390 | $390 | $330 | $330 | $330 | $330 |
Market Value | $21,960 | $9,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
Assessed Value | $13,320 | $390 | $390 | $330 | $330 | $330 | $330 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $13,320 | $390 | $390 | $330 | $330 | $330 | $330 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
005970 | TIMBER MIX 1 | .00 | .00 | 1.20 | 1.20 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 15, 2025.